Genesee/Finger Lakes Region

Land Cover Data

COUNTY TOWN CITY 1985 - WATER(meters2) 1985 - URBAN(meters2) 1985 - FOREST(meters2) 1985 - FIELD(meters2) 1985 - WATER(miles2) 1985- URBAN(miles2) 1985 - FOREST(miles2) 1985 - FIELD(miles2) 1985 - Percent WATER 1985 - Percent URBAN 1985 - Percent FOREST 1985 - Percent FIELD 1988 - WATER(meters2) 1988 - URBAN(meters2) 1988 - FOREST(meters2) 1988 - FIELD(meters2) 1988 - WATER(miles2) 1988 - URBAN(miles2) 1988 - FOREST(miles2) 1988 - FIELD(miles2) 1988 - Percent WATER 1988 - Percent URBAN 1988 - Percent FOREST 1988 - Percent FIELD 1999 - WATER(meters2) 1999 - URBAN(meters2) 1999 - FOREST(meters2) 1999 - FIELD(meters2) 1999 - WATER(miles2) 1999 - URBAN(miles2) 1999 - FOREST(miles2) 1999 - FIELD(miles2) 1999 - Percent WATER 1999 - Percent URBAN 1999 - Percent FOREST 1999 - Percent FIELD AREA(miles2) Pct. Change WATER(85-88) Pct. Change URBAN(85-88) Pct. Change FOREST(85-88) Pct. Change FIELD(85-88) Pct. Change WATER(88-99) Pct. Change URBAN(88-99) Pct. Change FOREST(88-99) Pct. Change FIELD(88-99) Pct. Change WATER(85-99) Pct. Change URBAN(85-99) Pct. Change FOREST(85-99) Pct. Change FIELD(85-99)
All All All 415067400 128379600 4695828300 7281368100 160.26 49.57 1813.05 2811.34 3.32 1.03 37.50 58.15 407983500 132629400 4697203500 7282815300 157.52 51.21 1813.59 2811.90 3.26 1.06 37.52 58.17 405109800 227034900 4487402700 7401083400 156.41 87.66 1732.59 2857.56 3.24 1.81 35.84 59.11 4834.22 -1.71 3.31 0.03 0.02 -0.70 71.18 -4.47 1.62 -2.40 76.84 -4.44 1.64
    Batavia 216000 2515500 2641500 8262000 0.08 0.97 1.02 3.19 1.52 18.44 19.39 60.65 169200 2562300 2641500 8262000 0.07 0.99 1.02 3.19 1.33 18.79 19.35 60.53 198000 3695400 2334600 7407000 0.08 1.43 0.90 2.86 1.52 27.13 17.08 54.27 5.27 -12.50 2.06 0.00 0.00 14.29 44.44 -11.76 -10.34 0.00 47.42 -11.76 -10.34
    Canandaigua 590400 2601000 2954700 6397200 0.23 1.00 1.14 2.47 4.75 20.66 23.55 51.03 576000 2615400 2954700 6397200 0.22 1.01 1.14 2.47 4.55 20.87 23.55 51.03 477900 2716200 2226600 7122600 0.18 1.05 0.86 2.75 3.72 21.69 17.77 56.82 4.84 -4.35 1.00 0.00 0.00 -18.18 3.96 -24.56 11.34 -21.74 5.00 -24.56 11.34
    Geneva 4094100 2475900 2222100 6417900 1.58 0.96 0.86 2.48 26.87 16.33 14.63 42.18 4052700 2517300 2222100 6417900 1.56 0.97 0.86 2.48 26.58 16.52 14.65 42.25 4110300 4615200 1566900 4917600 1.59 1.78 0.60 1.90 27.09 30.32 10.22 32.37 5.87 -1.27 1.04 0.00 0.00 1.92 83.51 -30.23 -23.39 0.63 85.42 -30.23 -23.39
    Rochester 4579200 40226400 17554500 32590800 1.77 15.53 6.78 12.58 4.83 42.36 18.49 34.32 3523500 41214600 17555400 32590800 1.36 15.91 6.78 12.58 3.71 43.43 18.51 34.34 1986300 47998800 10720800 34178400 0.77 18.53 4.14 13.20 2.10 50.57 11.30 36.03 36.64 -23.16 2.45 0.00 0.00 -43.38 16.47 -38.94 4.93 -56.50 19.32 -38.94 4.93
Genesee     4818600 6369300 361993500 910593899 1.86 2.46 139.77 351.58 0.38 0.50 28.20 70.93 4751100 6436800 361993500 910593900 1.83 2.49 139.77 351.58 0.37 0.50 28.20 70.93 5061600 19191600 378659700 880862400 1.95 7.41 146.20 340.10 0.39 1.49 29.50 68.62 495.66 -1.61 1.22 0.00 0.00 6.56 197.59 4.60 -3.27 4.84 201.22 4.60 -3.27
Livingston     26678700 2697300 663826500 965790000 10.30 1.04 256.30 372.89 1.61 0.16 40.01 58.22 25670700 3557700 663845400 965800800 9.91 1.37 256.31 372.90 1.55 0.21 40.02 58.22 21893400 12363300 607725000 1016892900 8.45 4.77 234.64 392.62 1.32 0.74 36.64 61.30 640.48 -3.79 31.73 0.00 0.00 -14.73 248.18 -8.45 5.29 -17.96 358.65 -8.45 5.29
Monroe     29038500 94657500 516500100 1086945300 11.21 36.55 199.42 419.67 1.68 5.48 29.90 62.93 26517600 96481800 516505500 1086957900 10.24 37.25 199.42 419.68 1.54 5.59 29.92 62.96 20946600 125609400 517944600 1061962200 8.09 48.50 199.98 410.02 1.21 7.28 30.00 61.51 666.59 -8.65 1.92 0.00 0.00 -21.00 30.20 0.28 -2.30 -27.83 32.69 0.28 -2.30
Ontario     45017100 7244100 740996100 922943700 17.38 2.80 286.10 356.35 2.62 0.42 43.18 53.78 44667000 7594200 740996100 922943700 17.25 2.93 286.10 356.35 2.60 0.44 43.18 53.78 46165500 24850800 732307500 912877200 17.82 9.59 282.74 352.46 2.69 1.45 42.67 53.19 662.61 -0.75 4.64 0.00 0.00 3.30 227.30 -1.17 -1.09 2.53 242.50 -1.17 -1.09
Orleans     8080200 2718000 283694400 724167000 3.12 1.05 109.53 279.60 0.79 0.27 27.85 71.09 7515000 2842200 283694400 724168800 2.90 1.10 109.53 279.60 0.74 0.28 27.86 71.12 8393400 13648500 261541800 734636700 3.24 5.27 100.98 283.64 0.82 1.34 25.69 72.15 393.13 -7.05 4.76 0.00 0.00 11.72 379.09 -7.81 1.44 3.85 401.90 -7.81 1.44
Seneca     171887400 5510700 288240300 545130900 66.37 2.13 111.29 210.48 17.01 0.55 28.52 53.93 171169200 5544900 288250200 545131800 66.09 2.14 111.29 210.48 16.95 0.55 28.54 53.97 168109200 11316600 242208900 588461400 64.91 4.37 93.52 227.21 16.64 1.12 23.98 58.26 390.01 -0.42 0.47 0.00 0.00 -1.79 104.21 -15.97 7.95 -2.20 105.16 -15.97 7.95
Wayne     21350700 5799600 737963100 820985400 8.24 2.24 284.93 316.98 1.35 0.37 46.53 51.76 19962000 6214500 738008100 821016900 7.71 2.40 284.95 317.00 1.26 0.39 46.56 51.79 29638800 11031300 822169800 722360700 11.44 4.26 317.44 278.90 1.87 0.70 51.87 45.57 612.04 -6.43 7.14 0.01 0.01 48.38 77.50 11.40 -12.02 38.83 90.18 11.41 -12.01
Wyoming     12516300 2536200 673327800 857498400 4.83 0.98 259.97 331.08 0.81 0.16 43.56 55.47 12178800 2854800 673327800 857498400 4.70 1.10 259.97 331.08 0.79 0.18 43.56 55.47 7775100 6293700 549671400 982119600 3.00 2.43 212.23 379.20 0.50 0.41 35.56 63.53 596.86 -2.69 12.24 0.00 0.00 -36.17 120.91 -18.36 14.53 -37.89 147.96 -18.36 14.53
Yates     95677200 846900 429275700 447311700 36.94 0.33 165.74 172.71 9.83 0.09 44.11 45.97 95337900 1095300 429275700 447311700 36.81 0.42 165.74 172.71 9.80 0.11 44.12 45.97 96941700 2700900 374022900 499355100 37.43 1.04 144.41 192.80 9.96 0.28 38.44 51.32 375.68 -0.35 27.27 0.00 0.00 1.68 147.62 -12.87 11.63 1.33 215.15 -12.87 11.63
Genesee Alabama   1547100 0 45958500 87315300 0.60 0.00 17.74 33.71 1.15 0.00 34.08 64.76 1547100 0 45958500 87315300 0.60 0.00 17.74 33.71 1.15 0.00 34.08 64.76 1539000 1586700 44101800 87593400 0.59 0.61 17.03 33.82 1.13 1.17 32.72 64.98 52.05 0.00 0.00 0.00 0.00 -1.67 100.00 -4.00 0.33 -1.67 100.00 -4.00 0.33
Orleans Albion   900000 851400 12488400 51522300 0.35 0.33 4.82 19.89 1.38 1.30 18.98 78.34 869400 882000 12488400 51522300 0.34 0.34 4.82 19.89 1.34 1.34 18.98 78.34 441000 2042100 13567500 49711500 0.17 0.79 5.24 19.19 0.67 3.11 20.64 75.58 25.39 -2.86 3.03 0.00 0.00 -50.00 132.35 8.71 -3.52 -51.43 139.39 8.71 -3.52
Genesee Alexander   172800 31500 28891800 63009000 0.07 0.01 11.16 24.33 0.20 0.03 31.37 68.40 172800 31500 28891800 63009000 0.07 0.01 11.16 24.33 0.20 0.03 31.37 68.40 101700 624600 29785500 61593300 0.04 0.24 11.50 23.78 0.11 0.67 32.34 66.87 35.56 0.00 0.00 0.00 0.00 -42.86 2300.00 3.05 -2.26 -42.86 2300.00 3.05 -2.26
Wyoming Arcade   456300 497700 60109200 61135200 0.18 0.19 23.21 23.60 0.38 0.40 49.19 50.02 454500 499500 60109200 61135200 0.18 0.19 23.21 23.60 0.38 0.40 49.19 50.02 170100 766800 45579600 75681900 0.07 0.30 17.60 29.22 0.15 0.64 37.30 61.92 47.19 0.00 0.00 0.00 0.00 -61.11 57.89 -24.17 23.81 -61.11 57.89 -24.17 23.81
Wayne Arcadia   724500 2205000 61636500 70470900 0.28 0.85 23.80 27.21 0.54 1.63 45.65 52.19 758700 2170800 61636500 70470900 0.29 0.84 23.80 27.21 0.56 1.61 45.65 52.19 1159200 4572000 64451700 64854000 0.45 1.77 24.88 25.04 0.86 3.39 47.72 48.02 52.14 3.57 -1.18 0.00 0.00 55.17 110.71 4.54 -7.98 60.71 108.24 4.54 -7.98
Wyoming Attica   989100 488700 41843700 50160600 0.38 0.19 16.16 19.37 1.05 0.53 44.76 53.66 1010700 467100 41843700 50160600 0.39 0.18 16.16 19.37 1.08 0.50 44.76 53.66 559800 684900 36118800 56118600 0.22 0.26 13.95 21.67 0.61 0.72 38.64 60.03 36.10 2.63 -5.26 0.00 0.00 -43.59 44.44 -13.68 11.87 -42.11 36.84 -13.68 11.87
Livingston Avon   297000 262800 20691000 85618800 0.11 0.10 7.99 33.06 0.27 0.24 19.37 80.13 289800 270000 20691000 85618800 0.11 0.10 7.99 33.06 0.27 0.24 19.37 80.13 184500 1283400 19226700 86175000 0.07 0.50 7.42 33.27 0.17 1.21 17.98 80.63 41.26 0.00 0.00 0.00 0.00 -36.36 400.00 -7.13 0.64 -36.36 400.00 -7.13 0.64
Orleans Barre   0 0 4318200 99522000 0.00 0.00 1.67 38.43 0.00 0.00 4.16 95.84 0 0 43182000 99522000 0.00 0.00 16.67 38.43 0.00 0.00 30.25 69.75 242100 1060200 43011900 98389800 0.09 0.41 16.61 37.99 0.16 0.74 30.15 68.95 55.10 0.00 0.00 898.20 0.00 100.00 100.00 -0.36 -1.14 100.00 100.00 894.61 -1.14
Yates Barrington   3781800 31500 52509600 39940200 1.46 0.01 20.27 15.42 3.93 0.03 54.55 41.50 3781800 31500 52509600 39940200 1.46 0.01 20.27 15.42 3.93 0.03 54.55 41.50 4303800 89100 4004460 51825600 1.66 0.03 1.55 20.01 7.14 0.13 6.67 86.06 23.25 0.00 0.00 0.00 0.00 13.70 200.00 -92.35 29.77 13.70 200.00 -92.35 29.77
Genesee Batavia   327600 1404900 35140500 88546500 0.13 0.54 13.57 34.19 0.27 1.12 28.02 70.60 310500 1422000 35140500 88546500 0.12 0.55 13.57 34.19 0.25 1.14 28.02 70.60 1210500 2372400 33667200 88169400 0.47 0.92 13.00 34.04 0.97 1.90 26.84 70.29 48.43 -7.69 1.85 0.00 0.00 291.67 67.27 -4.20 -0.44 261.54 70.37 -4.20 -0.44
Wyoming Bennington   989100 264600 64365300 77751900 0.38 0.10 24.85 30.02 0.69 0.18 44.90 54.24 972900 261900 64365300 77751900 0.38 0.10 24.85 30.02 0.69 0.18 44.90 54.24 499500 500400 51521400 90830700 0.19 0.19 19.89 35.07 0.34 0.34 35.94 63.37 55.34 0.00 0.00 0.00 0.00 -50.00 90.00 -19.96 16.82 -50.00 90.00 -19.96 16.82
Yates Benton   7747200 66600 39989700 67324500 2.99 0.03 15.44 25.99 6.73 0.07 34.74 58.47 7722000 91800 39989700 67324500 2.98 0.04 15.44 25.99 6.70 0.09 34.74 58.47 7605900 699300 26508600 80314200 2.94 0.27 10.23 31.01 6.61 0.61 23.01 69.76 44.45 -0.33 33.33 0.00 0.00 -1.34 575.00 -33.74 19.32 -1.67 800.00 -33.74 19.32
Genesee Bergen   16200 410400 22692600 48239100 0.01 0.16 8.76 18.63 0.04 0.58 31.79 67.60 16200 410400 22692600 48239100 0.01 0.16 8.76 18.63 0.04 0.58 31.79 67.60 28800 935100 23916600 46477800 0.01 0.36 9.23 17.95 0.04 1.31 33.50 65.15 27.55 0.00 0.00 0.00 0.00 0.00 125.00 5.37 -3.65 0.00 125.00 5.37 -3.65
Genesee Bethany   14400 0 27902700 65622600 0.01 0.00 10.77 25.34 0.03 0.00 29.82 70.16 14400 0 27902700 65622600 0.01 0.00 10.77 25.34 0.03 0.00 29.82 70.16 55800 265500 28959300 64259100 0.02 0.10 11.18 24.81 0.06 0.28 30.96 68.71 36.11 0.00 0.00 0.00 0.00 100.00 100.00 3.81 -2.09 100.00 100.00 3.81 -2.09
Monroe Brighton   636300 5608800 15656400 18499500 0.25 2.17 6.04 7.14 1.60 13.91 38.72 45.77 630900 5614200 15656400 18499500 0.24 2.17 6.04 7.14 1.54 13.92 38.74 45.80 424800 5575500 12650400 21750300 0.16 2.15 4.88 8.40 1.03 13.79 31.30 53.88 15.59 -4.00 0.00 0.00 0.00 -33.33 -0.92 -19.21 17.65 -36.00 -0.92 -19.21 17.65
Ontario Bristol   98100 9000 62298900 32694300 0.04 0.00 24.05 12.62 0.11 0.00 65.51 34.38 97200 9900 62298900 32694300 0.04 0.00 24.05 12.62 0.11 0.00 65.51 34.38 205200 172800 68329800 26392500 0.08 0.07 26.38 10.19 0.22 0.19 71.84 27.75 36.72 0.00 0.00 0.00 0.00 100.00 100.00 9.69 -19.26 100.00 100.00 9.69 -19.26
Wayne Butler   288900 135000 49303800 46530900 0.11 0.05 19.04 17.97 0.30 0.13 51.22 48.35 157500 135000 49315500 46541700 0.06 0.05 19.04 17.97 0.16 0.13 51.29 48.41 1193400 381600 61998300 32576400 0.46 0.15 23.94 12.58 1.24 0.40 64.48 33.88 37.13 -45.45 0.00 0.00 0.00 666.67 200.00 25.74 -29.99 318.18 200.00 25.74 -29.99
Genesee Byron   117000 184500 19153800 64224000 0.05 0.07 7.40 24.80 0.15 0.22 22.90 76.73 117000 184500 19153800 64224000 0.05 0.07 7.40 24.80 0.15 0.22 22.90 76.73 99000 1251900 20979000 61349400 0.04 0.48 8.10 23.69 0.12 1.49 25.07 73.32 32.31 0.00 0.00 0.00 0.00 -20.00 585.71 9.46 -4.48 -20.00 585.71 9.46 -4.48
Livingston Caledonia   1077300 287100 22513500 90637200 0.42 0.11 8.69 35.00 0.95 0.25 19.65 79.15 1079100 285300 22513500 90637200 0.42 0.11 8.69 35.00 0.95 0.25 19.65 79.15 460800 1198800 24940800 87914700 0.18 0.46 9.63 33.94 0.41 1.04 21.78 76.77 44.21 0.00 0.00 0.00 0.00 -57.14 318.18 10.82 -3.03 -57.14 318.18 10.82 -3.03
Ontario Canadice   5776200 900 63455400 14816700 2.23 0.00 24.50 5.72 6.87 0.00 75.50 17.63 5777100 0 63455400 14816700 2.23 0.00 24.50 5.72 6.87 0.00 75.50 17.63 5798700 207000 64584900 13458600 2.24 0.08 24.94 5.20 6.90 0.25 76.83 16.02 32.46 0.00 0.00 0.00 0.00 0.45 100.00 1.80 -9.09 0.45 100.00 1.80 -9.09
Ontario Canandaigua   14249700 682200 50810400 96147000 5.50 0.26 19.62 37.12 8.80 0.42 31.39 59.39 14152500 779400 50810400 96147000 5.46 0.30 19.62 37.12 8.74 0.48 31.39 59.39 14366700 3011400 58106700 86404500 5.55 1.16 22.44 33.36 8.88 1.86 35.90 53.37 62.51 -0.73 15.38 0.00 0.00 1.65 286.67 14.37 -10.13 0.91 346.15 14.37 -10.13
Orleans Carlton   2642400 165600 25658100 86633100 1.02 0.06 9.91 33.45 2.30 0.14 22.30 75.27 2428200 189000 25658100 86634000 0.94 0.07 9.91 33.45 2.12 0.16 22.33 75.39 2651400 1371600 21831300 89055000 1.02 0.53 8.43 34.38 2.30 1.19 19.00 77.50 44.36 -7.84 16.67 0.00 0.00 8.51 657.14 -14.93 2.78 0.00 783.33 -14.93 2.78
Wyoming Castile   3968100 134100 30742200 64837800 1.53 0.05 11.87 25.03 3.98 0.13 30.85 65.05 3843900 258300 30742200 64837800 1.48 0.10 11.87 25.03 3.85 0.26 30.85 65.05 3332700 508500 27702900 68138100 1.29 0.20 10.70 26.31 3.35 0.52 27.79 68.34 38.50 -3.27 100.00 0.00 0.00 -12.84 100.00 -9.86 5.11 -15.69 300.00 -9.86 5.11
Monroe Chili   890100 3312900 31137300 67906800 0.34 1.28 12.02 26.22 0.85 3.21 30.16 65.78 837900 3365100 31137300 67906800 0.32 1.30 12.02 26.22 0.80 3.26 30.16 65.78 250200 3416400 31380300 68200200 0.10 1.32 12.12 26.33 0.25 3.31 30.40 66.04 39.87 -5.88 1.56 0.00 0.00 -68.75 1.54 0.83 0.42 -70.59 3.13 0.83 0.42
Orleans Clarendon   1800 0 29595600 61546500 0.00 0.00 11.43 23.76 0.00 0.00 32.48 67.52 1800 0 29595600 61546500 0.00 0.00 11.43 23.76 0.00 0.00 32.48 67.52 137700 918900 33003000 57084300 0.05 0.35 12.74 22.04 0.14 0.99 36.21 62.65 35.18 0.00 0.00 0.00 0.00 100.00 100.00 11.46 -7.24 100.00 100.00 11.46 -7.24
Monroe Clarkson   74700 73800 34458300 51197400 0.03 0.03 13.30 19.77 0.09 0.09 40.14 59.67 74700 73800 34458300 51197400 0.03 0.03 13.30 19.77 0.09 0.09 40.14 59.67 28800 498600 35198100 50078700 0.01 0.19 13.59 19.34 0.03 0.57 41.02 58.38 33.13 0.00 0.00 0.00 0.00 -66.67 533.33 2.18 -2.18 -66.67 533.33 2.18 -2.18
Livingston Conesus   7268400 8100 60402600 25109100 2.81 0.00 23.32 9.69 7.84 0.00 65.10 27.05 7217100 59400 60402600 25109100 2.79 0.02 23.32 9.69 7.79 0.06 65.10 27.05 7364700 495900 51911100 33016500 2.84 0.19 20.04 12.75 7.93 0.53 55.95 35.59 35.82 -0.71 100.00 0.00 0.00 1.79 850.00 -14.07 31.58 1.07 100.00 -14.07 31.58
Seneca Covert   16491600 20700 28134900 52720200 6.37 0.01 10.86 20.36 16.94 0.03 28.88 54.15 16315200 22500 28134900 52720200 6.30 0.01 10.86 20.36 16.79 0.03 28.94 54.25 15994800 13500 19566000 61618500 6.18 0.01 7.55 23.79 16.47 0.03 20.12 63.39 37.53 -1.10 0.00 0.00 0.00 -1.90 0.00 -30.48 16.85 -2.98 0.00 -30.48 16.85
Wyoming Covington   88200 0 17229600 50517000 0.03 0.00 6.65 19.50 0.11 0.00 25.40 74.48 69300 18900 17229600 50517000 0.03 0.01 6.65 19.50 0.11 0.04 25.39 74.46 16200 243900 14521500 53053200 0.01 0.09 5.61 20.48 0.04 0.34 21.42 78.20 26.19 0.00 100.00 0.00 0.00 -66.67 800.00 -15.64 5.03 -66.67 100.00 -15.64 5.03
Genesee Darien   553500 900 39817800 82861200 0.21 0.00 15.37 31.99 0.44 0.00 32.31 67.25 553500 900 39817800 82861200 0.21 0.00 15.37 31.99 0.44 0.00 32.31 67.25 267300 1110600 41260500 80595000 0.10 0.43 15.93 31.12 0.21 0.90 33.48 65.41 47.58 0.00 0.00 0.00 0.00 -52.38 100.00 3.64 -2.72 -52.38 100.00 3.64 -2.72
Wyoming Eagle   803700 0 55051200 38637000 0.31 0.00 21.26 14.92 0.85 0.00 58.26 40.89 803700 0 55051200 38637000 0.31 0.00 21.26 14.92 0.85 0.00 58.26 40.89 331200 137700 41971500 52051500 0.13 0.05 16.21 20.10 0.36 0.14 44.42 55.08 36.49 0.00 0.00 0.00 0.00 -58.06 100.00 -23.75 34.72 -58.06 100.00 -23.75 34.72
Ontario East Bloomfield   165600 22500 27549900 58512600 0.06 0.01 10.64 22.59 0.18 0.03 31.95 67.84 157500 30600 27549900 58512600 0.06 0.01 10.64 22.59 0.18 0.03 31.95 67.84 396000 752400 27555300 57546900 0.15 0.29 10.64 22.22 0.45 0.87 31.95 66.73 33.30 0.00 0.00 0.00 0.00 150.00 2800.00 0.00 -1.64 150.00 2800.00 0.00 -1.64
Monroe East Rochester   31500 1277100 745200 1350900 0.01 0.49 0.29 0.52 0.76 37.40 22.14 39.69 20700 1273500 754200 1343700 0.01 0.49 0.29 0.52 0.76 37.40 22.14 39.69 3600 1577700 492300 1331100 0.00 0.61 0.19 0.51 0.00 46.56 14.50 38.93 1.31 0.00 0.00 0.00 0.00 -100.00 24.49 -34.48 -1.92 -100.00 24.49 -34.48 -1.92
Genesee Elba   0 0 21813300 70810200 0.00 0.00 8.42 27.34 0.00 0.00 23.55 76.45 0 0 21813300 70810200 0.00 0.00 8.42 27.34 0.00 0.00 23.55 76.45 115200 702000 23709600 68096700 0.04 0.27 9.15 26.29 0.11 0.76 25.59 73.54 35.75 0.00 0.00 0.00 0.00 100.00 100.00 8.67 -3.84 100.00 100.00 8.67 -3.84
Ontario Farmington   13500 79200 33510600 68734800 0.01 0.03 12.94 26.54 0.03 0.08 32.74 67.16 9900 82800 33510600 68734800 0.00 0.03 12.94 26.54 0.00 0.08 32.75 67.17 34200 728100 30697200 70878600 0.01 0.28 11.85 27.37 0.03 0.71 29.99 69.27 39.51 -100.00 0.00 0.00 0.00 100.00 833.33 -8.42 3.13 0.00 833.33 -8.42 3.13
Seneca Fayette   29643300 464400 30362400 111417300 11.45 0.18 11.72 43.02 17.25 0.27 17.66 64.82 29538000 486000 30362400 111417300 11.40 0.19 11.72 43.02 17.19 0.29 17.67 64.86 29555100 1652400 20995200 119601000 11.41 0.64 8.11 46.18 17.20 0.96 12.22 69.61 66.34 -0.44 5.56 0.00 0.00 0.09 236.84 -30.80 7.35 -0.35 255.56 -30.80 7.35
Orleans Gaines   261000 45000 23292000 65621700 0.10 0.02 8.99 25.34 0.29 0.06 26.10 73.56 256500 49500 23292000 65621700 0.10 0.02 8.99 25.34 0.29 0.06 26.10 73.56 167400 792000 21677400 66582900 0.06 0.31 8.37 25.71 0.17 0.90 24.30 74.63 34.45 0.00 0.00 0.00 0.00 -40.00 1450.00 -6.90 1.46 -40.00 1450.00 -6.90 1.46
Wyoming Gainesville   228600 127800 37269000 54926100 0.09 0.05 14.39 21.21 0.25 0.14 40.26 59.35 215100 141300 37269000 54926100 0.08 0.05 14.39 21.21 0.22 0.14 40.27 59.36 257400 394200 32841000 59058900 0.10 0.15 12.68 22.80 0.28 0.42 35.49 63.81 35.73 -11.11 0.00 0.00 0.00 25.00 200.00 -11.88 7.50 11.11 200.00 -11.88 7.50
Wayne Galen   1713600 311400 78419700 75071700 0.66 0.12 30.28 28.99 1.10 0.20 50.42 48.28 1661400 363600 78419700 75071700 0.64 0.14 30.28 28.99 1.07 0.23 50.42 48.28 3099600 897300 83428200 68090400 1.20 0.35 32.21 26.29 2.00 0.58 53.64 43.78 60.05 -3.03 16.67 0.00 0.00 87.50 150.00 6.37 -9.31 81.82 191.67 6.37 -9.31
Monroe Gates   402300 5151600 8712900 25361100 0.16 1.99 3.36 9.79 1.05 13.01 21.96 63.99 370800 5183100 8712900 25361100 0.14 2.00 3.36 9.79 0.92 13.08 21.98 64.03 110700 6303600 8192700 25020900 0.04 2.43 3.16 9.66 0.26 15.89 20.67 63.18 15.29 -12.50 0.50 0.00 0.00 -71.43 21.50 -5.95 -1.33 -75.00 22.11 -5.95 -1.33
Wyoming Genesee Falls   730800 56700 22653900 17257500 0.28 0.02 8.75 6.66 1.78 0.13 55.70 42.39 555300 232200 22653900 17257500 0.21 0.09 8.75 6.66 1.34 0.57 55.70 42.39 234000 314100 18525600 21625200 0.09 0.12 7.15 8.35 0.57 0.76 45.51 53.15 15.71 -25.00 350.00 0.00 0.00 -57.14 33.33 -18.29 25.38 -67.86 500.00 -18.29 25.38
Livingston Geneseo   4200300 538200 29536200 82940400 1.62 0.21 11.40 32.02 3.58 0.46 25.19 70.76 4191300 547200 29536200 82940400 1.62 0.21 11.40 32.02 3.58 0.46 25.19 70.76 3015000 1529100 24462000 88209000 1.16 0.59 9.44 34.06 2.56 1.30 20.86 75.27 45.25 0.00 0.00 0.00 0.00 -28.40 180.95 -17.19 6.37 -28.40 180.95 -17.19 6.37
Ontario Geneva   63000 534600 14092200 34672500 0.02 0.21 5.44 13.39 0.10 1.10 28.54 70.25 44100 553500 14092200 34672500 0.02 0.21 5.44 13.39 0.10 1.10 28.54 70.25 52200 3350700 10668600 35290800 0.02 1.29 4.12 13.63 0.10 6.77 21.62 71.51 19.06 0.00 0.00 0.00 0.00 0.00 514.29 -24.26 1.79 0.00 514.29 -24.26 1.79
Ontario Gorham   11661300 2700 39697200 86413500 4.50 0.00 15.33 33.36 8.46 0.00 28.82 62.72 11538000 126000 39697200 86413500 4.45 0.05 15.33 33.36 8.37 0.09 28.82 62.72 11523600 1610100 38918700 85722300 4.45 0.62 15.03 33.10 8.36 1.17 28.25 62.22 53.20 -1.11 100.00 0.00 0.00 0.00 1140.00 -1.96 -0.78 -1.11 100.00 -1.96 -0.78
Monroe Greece   7641000 10409400 35932500 74461500 2.95 4.02 13.87 28.75 5.95 8.11 27.97 57.98 7260300 10568700 35933400 74467800 2.80 4.08 13.87 28.75 5.66 8.24 28.02 58.08 5501700 15419700 31798800 75510000 2.12 5.95 12.28 29.15 4.28 12.02 24.81 58.89 49.50 -5.08 1.49 0.00 0.00 -24.29 45.83 -11.46 1.39 -28.14 48.01 -11.46 1.39
Livingston Groveland   2306700 45900 38781900 62335800 0.89 0.02 14.97 24.07 2.23 0.05 37.47 60.25 2313900 38700 387871900 62335800 0.89 0.01 149.76 24.07 0.51 0.01 85.71 13.78 1908000 673200 30963600 69925500 0.74 0.26 11.96 27.00 1.85 0.65 29.93 67.57 39.96 0.00 -50.00 900.40 0.00 -16.85 2500.00 -92.01 12.17 -16.85 1200.00 -20.11 12.17
Monroe Hamlin   850500 96300 24775200 86568300 0.33 0.04 9.57 33.42 0.76 0.09 22.07 77.08 643500 94500 24777000 86572800 0.25 0.04 9.57 33.43 0.58 0.09 22.11 77.22 981900 1377900 25394400 84333600 0.38 0.53 9.80 32.56 0.88 1.22 22.65 75.25 43.27 -24.24 0.00 0.00 0.03 52.00 1225.00 2.40 -2.60 15.15 1225.00 2.40 -2.57
Monroe Henrietta   468900 7695000 20184300 63675900 0.18 2.97 7.79 24.59 0.51 8.36 21.93 69.21 300600 7863300 20184300 63675900 0.12 3.04 7.79 24.59 0.34 8.55 21.92 69.19 513000 9089100 18785700 63636300 0.20 3.51 7.25 24.57 0.56 9.88 20.41 69.15 35.53 -33.33 2.36 0.00 0.00 66.67 15.46 -6.93 -0.08 11.11 18.18 -6.93 -0.08
Ontario Hopewell   15300 218700 28811700 63380700 0.01 0.08 11.12 24.47 0.03 0.22 31.17 68.58 18900 215100 28811700 63380700 0.01 0.08 11.12 24.47 0.03 0.22 31.17 68.58 85500 1588500 27864000 62888400 0.03 0.61 10.76 24.28 0.08 1.71 30.16 68.05 35.68 0.00 0.00 0.00 0.00 200.00 662.50 -3.24 -0.78 200.00 662.50 -3.24 -0.78
Wayne Huron   8068500 243000 54640800 48743100 3.12 0.09 21.10 18.82 7.23 0.21 48.92 43.64 7881300 353700 54640800 48743100 3.04 0.14 21.10 18.82 7.05 0.32 48.96 43.67 9632700 579600 55145700 46260900 3.72 0.22 21.29 17.86 8.63 0.51 49.41 41.45 43.09 -2.56 55.56 0.00 0.00 22.37 57.14 0.90 -5.10 19.23 144.44 0.90 -5.10
